Product visual : Breakfast Trio Two-Bite | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Breakfast Trio Two Bite
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0770981099583, it is called Pastries, Breakfast Trio of the brand Two-Bite. It contains various allergens and 14 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Pastries. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,690 KJ
404 kcal
20%
FAT
17.0g
MEDIUM
24%
SATURED
8.5g
HIGH
43%
SUGAR
55.3g
HIGH
21%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Breakfast Trio Two-Bite " contains 404 kcal (1,690 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, margarine [soybean and modified palm oil, water, salt, whey powder, soybean lecithin, monoglycerides, natural flavor, vitamin a palmitate, vitamin d3, color (annatto)], water, whole grain rolled oats, partly skimmed milk, shortening (palm, soybean and modified palm oil), butter (cream, salt), egg, whole grain flour, icing sugar, glucose, raisins, blueberries, invert sugar, cranberries, sunflower seeds, honey, flax seeds, almonds, corn fibre, coconut, cinnamon, modified palm and palm kernel oil, greek yogurt powder (milk ingredients, bacterial cultures), skim milk powder, milk protein, soybean lecithin, leavening (sodium acid pyrophosphate, sodium bicarbonate, corn starch, monocalcium phosphate, calcium sulfate), salt, potato starch, mono and diglycerides, molasses, glycerine, natural and artificial flavor, sodium bicarbonate, vinegar, agar, pectin, guar gum, modified potato starch, xanthan gum, citric acid, lactic acid powder, sunflower oil, sodium alginate, sodium benzoate (preservative). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0770981099583 corresponds to the product Breakfast Trio described above.
Other products such as "Pastries" :