Product visual : Cereal bars Ahold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cereal bars Ahold
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0688267011078, it is called Snacks, Cereal bars of the brand Ahold. It contains various allergens and 21 additives the details of which can be found below. This product can be assigned to the following categories: Snacks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,582 KJ
378 kcal
19%
FAT
8.1g
MEDIUM
12%
SATURED
-
LOW
0%
SUGAR
70.3g
HIGH
27%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cereal bars Ahold " contains 378 kcal (1,582 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
strawberry flavored filling (sugar, glycerin, corn syrup, strawberry puree, apple puree [ascorbic acid, potassium sorbate], maltodextrin, polydextrose, water, apple powder, pectin, xanthan gum, sodium alginate, sodium citrate, mono - and diglycerides, citric acid, malic acid, dicalcium phosphate, natural flavor, artificial colors [red 40, caramel]), whole oat flour, enriched bleached flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), canola oil, whole wheat flour, soluble corn fiber, invert sugar, whole rolled oat, sugar, fructose, molasses, whey powder, baking powder (sodium acid pyrophosphate, sodium bicarbonate, cornstarch, monocalcium phosphate, calcium sulfate), sodium bicarbonate, cellulose gum, honey, salt, guar gum, soy lecithin (an emulsifier), sodium propionate (preservative), wheat gluten, liquid whole eggs, natural flavor, caramel color (artificial color), annatto (for color), vitamins and minerals (vitamin a palmitate, calcium carbonate, niacinamide, reduced iron, zinc oxide, pyridoxine hydrochloride, riboflavin, thiamin hydrochloride, folic acid). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0688267011078 corresponds to the product Cereal bars described above.
Other products such as "Snacks" :