Product visual : Beignets roulés au pommes Atac | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beignets roulés au pommes Atac
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 0207526010500, it is called Sweet fritters, Beignets roulés au pommes of the brand Atac. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Beignets sucrés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,506 KJ
360 kcal
18%
FAT
19.4g
MEDIUM
28%
SATURED
9.0g
HIGH
45%
SUGAR
40.1g
HIGH
15%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Beignets roulés au pommes Atac " contains 360 kcal (1,506 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé (gluten), eau, huiles végétales (palme, colza, tournesol), sucre, morceaux de pommes (7%), margarine (graisse de palme, eau, huile de colza, émulsifiant e471, correcteur d'acidité e330, arôme), œuf entier, levure, amidon, dextrose en poudre, lactose en poudre (lait), gluten de blé, poudre de fromage blanc (lait), amidon modifié, lactosérum en poudre (lait), lait entier en poudre, lait écrémé en poudre, protéines de lait en poudre, œuf entier en poudre, amidon (blé), farine de maïs, caséinate de sodium (lait), sel, poudres à lever : e450i-e500ii-e341 i, émulsifiants : e322 - e471-e481 , épaississant e401 , stabilisants : e450iii-e412, extraits de carotte et de curcuma, arômes. traces éventuelles : fruits à coques, soja, sésame, lupin, | |||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||
Traces found from the analysis of the ingredients: |
The EAN code 0207526010500 corresponds to the product Beignets roulés au pommes described above.
Other products such as "Sweet fritters" :