Product visual : Cheese Danish Coffee Cake Spartan | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cheese Danish Coffee Cake Spartan
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 01121303219, it is called Cakes, Cheese Danish Coffee Cake of the brand Spartan. It contains various allergens and 17 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,423 KJ
340 kcal
17%
FAT
18.0g
MEDIUM
26%
SATURED
8.0g
HIGH
40%
SUGAR
38.0g
HIGH
15%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cheese Danish Coffee Cake Spartan " contains 340 kcal (1,423 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), margarine (palm oil, soybean oil, water, salt, contains less than 2% of each of vegetable mono - and diglycerides, soy lecithin, sodium benzoate [a preservative], citric acid, natural and artificial flavor, vitamin a palmitate added, beta carotene [color], whey, vitamin d), water, sugar, whole eggs, milk, neufchatel cheese (cultured pasteurized milk and cream, salt, carob bean gum), high fructose corn syrup, palm oil, hydrated monoglyceride (water, monoglycerides), contains 2% or less of: nonfat milk, corn syrup, yeast, salt, milk protein concentrate, cheese culture, food starch-modified, microcrystalline cellulose, carob bean gum, lactic acid, tapioca dextrin, artificial flavor, sodium stearoyl lactylate, mono - and diglycerides, citric acid, casein, soybean oil, agar, whey, calcium lactate, lemon juice concentrate, dextrose, sodium bicarbonate, soy lecithin, cellulose gum, artificial color, enzymes, xanthan gum, ascorbic acid, apocarotenal (for color), potassium sorbate (preservative). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 01121303219 corresponds to the product Cheese Danish Coffee Cake described above.
Other products such as "Cakes" :