Product visual : Frosted whoopie pies | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Frosted whoopie pies
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0072030022604, it is called Cakes, Frosted whoopie pies. It contains various allergens and 19 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
2,092 KJ
500 kcal
25%
FAT
29.0g
HIGH
41%
SATURED
13.2g
HIGH
66%
SUGAR
55.3g
HIGH
21%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Frosted whoopie pies " contains 500 kcal (2,092 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, enriched flour bleached (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), soyean oil, palm and palm kernel oil, water, eggs, cocoa (processed with alkali), contains less than 2% of each of the following: corn syrup, food starch-modified, high fat cocoa (processed with alkali), mono-and diglycerides, nonfat milk, leavening (baking soda, sodium aluminum phosphate) salt, cornstarch, modified whey, white grape juice, sodium stearoyl lactylate, soy flour, nonfat yogurt (cultured skim milk), sorbitan monostearate, sorbitan tristearate, calcium acetate, wheat gluten, natural and artificial flavor, glycerin, xanthan gum, soy lecithin, potassium sorbate (preservative), guar gum, propylene glycol, whey, corn syrup solids, sodium alginate, dextrin, egg whites, fructose, polysorbate 60, lactic acid, caramel color (contains sulfites), sodium benzoate (preservative), citric acid, ethyl alcohol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0072030022604 corresponds to the product Frosted whoopie pies described above.
Other products such as "Cakes" :