Product visual : Taquitos flour tortillas | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Taquitos flour tortillas
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0071007403354, it is called Frozen foods, Taquitos flour tortillas. It contains various allergens and 14 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,084 KJ
259 kcal
13%
FAT
11.8g
MEDIUM
17%
SATURED
1.8g
MEDIUM
9%
SUGAR
30.6g
HIGH
12%
SALT
0.9g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Taquitos flour tortillas " contains 259 kcal (1,084 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wheat flour (enriched with niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), water, vegetable oil (soybean, sunflower, canola and/or corn oil), cooked beef steak (with broth, salt), pasteurized process cheddar cheese (cheddar cheese (cultured pasteurized milk, salt, enzymes, annatto), water, palm oil, rennet casein, modified potato starch, sodium phosphates, salt, lactic acid, natural flavor, annatto color), cheddar cheese cultured pasteurized milk, calcium chloride, salt, enzymes, annatto), onion, cooked seasoned beef crumbles (beef, salt, spice extractive), contains 2% or less beans, tomato paste (tomatoes), textured soy flour (with caramel color), modified corn starch, chipotle puree (water, chipotle jalapenos, tomato paste, vinegar, salt, red chili flakes, spices, onion and garlic powder), chili paste (chili peppers, dried onion and garlic, yeast extract, salt, spices including paprika, beef extract, citric acid, oleoresin of paprika), green & red bell pepper, flavor (with citric acid), spices, distilled vinegar, beef flavor (beef stock, beef broth, autolyzed yeast extract, maltodextrin, salt, beef extract, flavor, smoke flavor, beef flavor, beef fat, grill flavor from vegetable oil, silicon dioxide as anticaking agent), cheddar flavor (corn syrup solids, cheddar cheese (cultured pasteurized milk, salt, enzymes), autolyzed yeast extract, disodium phosphate, salt, annatto extractives (color)), salt, tortilla blend (salt, rice flour, yeast, cellulose gum, guar gum, wheat flour, sodium bicarbonate, wheat starch, potato starch, dough conditioners (sodium metabisulfite, sodium stearoyl lactylate, l-cysteine, mono and diglycerides, dicalcium phosphate), microcrystalline cellulose, silicon dioxide (to prevent caking)), sugar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0071007403354 corresponds to the product Taquitos flour tortillas described above.
Other products such as "Frozen foods" :