Product visual : Cheese dip & cracker sticks Sargento Foods Inc | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheese dip & cracker sticks Sargento Foods Inc
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0046100037713, it is called Biscuits and cakes, Cheese dip & cracker sticks of the brand Sargento Foods Inc. It contains 9 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,494 KJ
357 kcal
18%
FAT
14.3g
MEDIUM
20%
SATURED
3.6g
MEDIUM
18%
SUGAR
50.0g
HIGH
19%
SALT
2.9g
HIGH
48%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cheese dip & cracker sticks Sargento Foods Inc " contains 357 kcal (1,494 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour [wheat flour, niacin, reduced iron, thiamine mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, cheddar and other natural cheese [pasteurized milk, cheese culture, salt, enzymes, annatto (vegetable color)], sugar, partially hydrogenated soybean oil, whey, canola oil, contains 2% or less of: maltodextrin, sodium phosphate, corn syrup solids, salt, lactic acid, sorbic acid (preservative), apo-carotenal (color), xanthan gum, yeast extract, sodium bicarbonate, sodium alginate, natural flavor, sodium citrate, mono and diglycerides, ascorbic acid, citric acid. | |||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0046100037713 corresponds to the product Cheese dip & cracker sticks described above.
Other products such as "Biscuits and cakes" :