Product visual : Cheesecake Racine Danish Kringles | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cheesecake Racine Danish Kringles
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0045251026065, it is called Cheesecakes, Cheesecake of the brand Racine Danish Kringles. It contains 14 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes, Cheesecakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,339 KJ
320 kcal
16%
FAT
16.0g
MEDIUM
23%
SATURED
7.0g
HIGH
35%
SUGAR
42.0g
HIGH
16%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cheesecake Racine Danish Kringles " contains 320 kcal (1,339 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, wheat flour, margarine (interesterified soybean oil, water, salt, mono - and diglycerides, colored with annatto/turmeric, calcium disodium edta added as a preservative. artificial butter flavor. vitamin a palmitate added.), corn syrup, eggs, corn syrup, 2% or less of the following: maltodextrin, cream cheese (pasteurized cultured cream, skim milk, natural acids, salt, xanthan, locust bean and guar gums, natural flavors), modified food starch, soy protein, soy lecithin, yeast, dextrose, agar agar, benzoic acid, lactic acid, locust bean gum, palm oil, partially hydrogenated cottonseed & soybean oil, polysorbate 60, potassium sorbate preservative, calcium carbonate, natural & artificial flavors, tocopherols preservative, yellow 5, yellow 6, calcium propionate, baking soda, malted barley flour, corn starch, honey, sodium sulfite, color added. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0045251026065 corresponds to the product Cheesecake described above.
Other products such as "Cheesecakes" :