Product visual : Chicken, broccoli & cheddar sandwiches | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken, broccoli & cheddar sandwiches
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0043695083040, it is called Frozen foods, Chicken, broccoli & cheddar sandwiches. It contains various allergens and 16 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
824 KJ
197 kcal
10%
FAT
5.5g
MEDIUM
8%
SATURED
2.8g
MEDIUM
14%
SUGAR
30.7g
HIGH
12%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Chicken, broccoli & cheddar sandwiches " contains 197 kcal (824 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, whole wheat flour, enriched flour (wheat flour [niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid]), cooked grill marked white meat chicken strips (white meat chicken, water, isolated soy protein, modified rice starch, chicken flavor [dehydrated chicken broth, chicken powder, natural flavor], sodium phosphate, salt), broccoli, margarine (palm oil, water, soybean oil, sugar, mono & diglycerides, soybean lecithin, potassium sorbate and citric acid [preservatives], annatto and turmeric color, vitamin a palmitate added), cheddar cheese (milk, cheese cultures, salt, enzymes, annatto color), low fat mozzarella cheese ([pasteurized part skim milk, cultures, salt, enzymes], non-fat milk, modified food starch*, annatto color, *ingredient not in regular mozzarella cheese), seasoning (maltodextrin, whey, nondairy creamer [coconut oil, corn syrup solids, sodium caseinate, mono - & diglycerides, potassium phosphate, silicon dioxide, soy lecithin], buttermilk powder, cheese flavor [natural flavor, cheddar cheese [cultured milk, salt, enzymes], whey, maltodextrin, whey protein concentrate, buttermilk, modified cornstarch, salt, garlic powder, potato maltodextrin, disodium phosphate, onion powder, citric acid], bleached enriched wheat flour [wheat flour, benzoyl peroxide, amylase, ascorbic acid, niacin, iron, thiamine mononitrate, riboflavin, folic acid], salt, sugar, seasoning [cornstarch, propylene glycol, extractives of turmeric and annatto, polysorbate 80, natural flavor], annatto color, methylcellulose, lactic acid, calcium lactate), 2% or less of whey, sugar, onions, modified food starch, seasoning (enriched wheat flour [enriched with niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], garlic powder, tapioca dextrin, parmesan cheese [part-skim milk, cheese cultures, salt, enzymes], onion powder, dried parsley, citric acid, sugar, romano cheese [sheep's milk, cheese cultures, salt, enzymes], yeast, soybean oil, salt, dried chives), maltodextrin, fractionated palm oil, dough conditioner blend (calcium sulfate, salt, l-cysteine hydrochloride, garlic powder, tricalcium phosphate, enzymes), seasoning (cheddar/blue cheeses [milk, cheese cultures, salt, enzymes], whey, salt, dextrose, dried onion, natural flavor, soybean oil, garlic powder, citric acid, lactic acid, spice, extractives of paprika and annatto), egg yolks, yeast, salt, methylcellulose, autolyzed yeast extract, dried onions, seasoning (salt, maltodextrin, autolyzed yeast extract, sugar, soy sauce [water, soy, wheat, salt], flavoring, calcium lactate, citric acid, dried chicken, lactic acid, pectin), dried garlic, soybean oil, spices, seasoning (salt, maltodextrin, glucose solids, spice), color added, soy flour, egg white. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0043695083040 corresponds to the product Chicken, broccoli & cheddar sandwiches described above.
Other products such as "Frozen foods" :