Product visual : Chocolate cupcakes, chocolate Maplehurst Bakeries Llc | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate cupcakes, chocolate Maplehurst Bakeries Llc
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0042636110685, it is called Cakes, Chocolate cupcakes, chocolate of the brand Maplehurst Bakeries Llc. It contains various allergens and 12 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,787 KJ
427 kcal
21%
FAT
24.0g
HIGH
34%
SATURED
8.0g
HIGH
40%
SUGAR
50.7g
HIGH
19%
SALT
0.9g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Chocolate cupcakes, chocolate Maplehurst Bakeries Llc " contains 427 kcal (1,787 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cane sugar, gluten - free flour blend (rice flour, corn starch, cocoa, modified corn starch, amaranth flour, brown rice flour, quinoa flour, potato starch, tapioca starch), vegetable oil shortening (palm oil, mono-and diglycerides, polysorbate 60), egg whites, soybean and/or canola oil, eggs, water, cocoa (processed with alkali), leavening (sodium acid pyrophosphate, sodium bicarbonate, corn starch, monocalcium phosphate, calcium sulfate), natural flavor, salt, dextrose, cellulose gum, soy lecithin, xanthan gum, sodium propionate (preservative), potassium sorbate (preservative), sodium alginate, amylase. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0042636110685 corresponds to the product Chocolate cupcakes, chocolate described above.
Other products such as "Cakes" :