Product visual : Premium ice cream Dean's | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Premium ice cream Dean's
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041900084899, it is called Frozen desserts, Premium ice cream of the brand Dean's. It contains 14 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
925 KJ
221 kcal
11%
FAT
8.8g
MEDIUM
13%
SATURED
5.9g
HIGH
29%
SUGAR
33.8g
HIGH
13%
SALT
0.4g
MEDIUM
6%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Premium ice cream Dean's " contains 221 kcal (925 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
milkfat and nonfat milk, salty caramel [corn syrup, water, sweetened condensed milk (condensed milk, sugar), sugar, sweetened condensed skim milk (condensed skim milk, sugar), corn starch-modified, sea salt, sodium alginate, potassium sorbate (preservative), sodium bicarbonate], sugar, corn syrup, cheesecake bits {wheat flour, cream cheese (pasteurized milk and cream, cheese culture, salt, carob bean gum), sugar, graham crumb (wheat flour, whole wheat/graham flour, sugar, palm and palm kernel oil, molasses, honey, salt, sodium bicarbonate), palm oil, cream cheese powder [cream cheese (pasteurized cream, cheese culture, salt, carob bean gum, guar gum), sodium phosphate], corn starch-modified, cellulose gum, salt, natural flavor, soy lecithin, xanthan gum}, high fructose corn syrup, contains less than 2% of whey, brown sugar, cream cheese powder, natural flavors, lactic acid, citric acid, guar gum, mono and diglycerides, cellulose gum, carrageenan, disodium phosphate, caramel color. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041900084899 corresponds to the product Premium ice cream described above.
Other products such as "Frozen desserts" :