Product visual : Ice cream | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ice cream
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041483041333, it is called Frozen desserts, Ice cream. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,029 KJ
246 kcal
12%
FAT
10.8g
MEDIUM
15%
SATURED
6.2g
HIGH
31%
SUGAR
32.3g
HIGH
12%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Ice cream " contains 246 kcal (1,029 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
milkfat and nonfat milk, sweet cream buttermilk, malted milk flavored base (corn syrup, maltodextrin, water, nonfat dry milk, caramel color, molasses, autolyzed yeast extract, citric acid), sea salt fudge swirl (sugar, peanut oil, cocoa processed with alkali, cookie bits [wheat flour, sugar, canola oil, cocoa processed with alkali, salt, sodium bicarbonate], coconut oil, sea salt, whey, salt, soy lecithin, soybean oil), sugar, high fructose corn syrup, corn syrup, cookies (sugar, enriched flour [wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid], vegetable oil [soybean, palm, palm kernel], cocoa processed with alkali, invert sugar, yellow corn flour, chocolate, cornstarch, salt, leavening [baking soda, monocalcium phosphate], whey, natural and artificial flavor, soy lecithin), whey, cocoa (processed with alkali), mono and diglycerides, guar gum, calcium sulfate, carob bean gum, carrageenan. | ||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041483041333 corresponds to the product Ice cream described above.
Other products such as "Frozen desserts" :