Product visual : Caramel cheesecake real ice cream | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caramel cheesecake real ice cream
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041130612930, it is called Frozen desserts, Caramel cheesecake real ice cream. It contains various allergens and 15 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
900 KJ
215 kcal
11%
FAT
9.2g
MEDIUM
13%
SATURED
6.2g
HIGH
31%
SUGAR
29.2g
HIGH
11%
SALT
0.3g
MEDIUM
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Caramel cheesecake real ice cream " contains 215 kcal (900 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
milkfat and nonfat milk, sweet cream buttermilk, caramel (corn syrup, sweetened condensed skim milk [condensed skim milk, sugar, corn syrup], water, sugar, cream, butter, salt, sodium alginate, xanthan gum, mono and diglycerides, natural flavor, pectin, sodium bicarbonate, sodium citrate), sugar, corn syrup, caramel base (sugar, water, condensed skim milk, brown sugar, high fructose corn syrup, butter [cream, salt], salt, caramel color, citric acid, turmeric [color]), high fructose corn syrup, whey, cheesecake base (corn syrup, water, high fructose corn syrup, baker's cheese powder [skim milk, rennet casien, sugar, cream, contains 2% or less of: lactic acid, citric acid, sodium hexametaphosphate, dipotassium phosphate], buttermilk powder, lactic acid, natural flavors, carob bean gum, guar gum), mono and diglycerides, guar gum, calcium sulfate, carob bean gum, carrageenan, annatto (color). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041130612930 corresponds to the product Caramel cheesecake real ice cream described above.
Other products such as "Frozen desserts" :