Product visual : Double layer german chocolate cake, chocolate | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Double layer german chocolate cake, chocolate
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0038259125366, it is called Cakes, Double layer german chocolate cake, chocolate. It contains various allergens and 19 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,774 KJ
424 kcal
21%
FAT
17.7g
MEDIUM
25%
SATURED
7.1g
HIGH
35%
SUGAR
62.4g
HIGH
24%
SALT
0.8g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Double layer german chocolate cake, chocolate " contains 424 kcal (1,774 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, enriched bleached wheat flour (flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable shortening (palm oil, mono - and diglycerides, polysorbate 60), soybean oil, eggs, egg whites, cocoa processed with alkali, skim milk, buttermilk, invert sugar, contains less than 2% of the following: margarine (palm oil, water, soybean oil, salt, mono - and diglycerides, artificial flavor, annatto extract [color], calcium disodium edta [preservative], vitamin a palmitate), brown sugar, coconut, leavening (baking soda, sodium acid pyrophosphate, monocalcium phosphate, sodium aluminum phosphate, aluminum sulfate), nonfat milk solids, dextrose, natural and artificial flavor, salt, whey, pecans, propylene glycol mono and diesters of fats and fatty acids, modified corn starch, mono - and diglycerides, propylene glycol, sorbitol, guar gum, xanthan gum, glycerine, polysorbate 60, sodium propionate (preservative), locust bean gum, modified tapioca starch, modified corn starch, agar agar, sodium caseinate, caramel color, natural flavor, soy lecithin, sodium stearoyl lactylate, wheat starch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038259125366 corresponds to the product Double layer german chocolate cake, chocolate described above.
Other products such as "Cakes" :