Product visual : Toaster pastries, frosted hot fudge sundae Kellogg's | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Toaster pastries, frosted hot fudge sundae Kellogg's 20.3 oz (576 g)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0038000500343, it is called Toaster pastries, Toaster pastries, frosted hot fudge sundae of the brand Kellogg's, it is distributed with a quantity of 20.3 oz (576 g). It contains various allergens and 17 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits, Pies, Pastries, Sweet pies, Toaster pastries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,657 KJ
396 kcal
20%
FAT
9.4g
MEDIUM
13%
SATURED
3.1g
MEDIUM
16%
SUGAR
70.8g
HIGH
27%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Toaster pastries, frosted hot fudge sundae Kellogg's 20.3 oz (576 g)" contains 396 kcal (1,657 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), sugar, corn syrup, high fructose corn syrup, soybean and palm oil (with tbhq for freshness), dextrose, contains two percent or less of cocoa (processed with alkali), modified corn starch, salt, calcium carbonate, cornstarch, leavening (baking soda, sodium acid pyrophosphate, monocalcium phosphate), mono - and diglycerides, hydrogenated palm kernel oil, sodium stearoyl lactylate, gelatin, color added, soy lecithin, datem, natural and artificial flavor, carnauba wax, xanthan gum, yellow 6 lake, blue 2 lake, niacinamide, caramel color, reduced iron, red 40 lake, yellow 5 lake, vitamin a palmitate, vitamin b6 (pyridoxine hydrochloride), yellow 5, vitamin b2 (riboflavin), red 40, vitamin b1 (thiamin hydrochloride), yellow 6, blue 1, blue 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000500343 corresponds to the product Toaster pastries, frosted hot fudge sundae described above.
Other products such as "Toaster pastries" :