Product visual : Chicken caesar wrap | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken caesar wrap
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0036217145142, it is called Sandwiches, Chicken caesar wrap. It contains various allergens and 16 additives the details of which can be found below. This product can be assigned to the following categories: Sandwiches. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
933 KJ
223 kcal
11%
FAT
11.0g
MEDIUM
16%
SATURED
2.5g
MEDIUM
12%
SUGAR
20.5g
HIGH
8%
SALT
1.3g
MEDIUM
21%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Chicken caesar wrap " contains 223 kcal (933 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
caesar chicken salad (white chicken meat, mayonnaise [soybean oil, water, whole eggs and egg yolks, vinegar, salt, sugar, lemon juice {from concentrate}, oleoresin paprika, natural flavors, calcium disodium edta {used to protect quality}], lemon garlic dressing [distilled vinegar, water, corn syrup, soybean oil, salt, parmesan and romano cheese {pasteurized milk, culture, salt, enzymes, corn starch and cellulose, lemon juice, egg yolks, garlic, modified food starch, anchovy paste, lactic acid, spices, xanthan gum, propylene glycol alginate, potassium sorbate {preservative}, citric acid and inactive dry yeast, calcium disodium edta added to protect flavor], scallions, parmesan cheese [cultured milk, enzymes, salt, cellulose to prevent caking, natamycin to protect flavor], red peppers [red peppers, water, citric acid], garlic [garlic, water, phosphoric acid {acidifying agent}, and sodium benzoate {preservative}], seasoning [maltodextrin, cultured dextrose, sodium diacetate, salt, egg white lysozyme, nisin preparation], salt, spice), tortillas (enriched bleached wheat flour [flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], water, vegetable shortening [interesterified soybean oil, hydrogenated soybean oil and/or palm oil] contains 2% or less of: salt, leavening [sodium bicarbonate, sodium aluminum sulfate, corn starch, monocalcium phosphate and/or sodium acid pyrophosphate, calcium sulfate], preservatives [calcium propionate, sorbic acid and/or citric acid], dough conditioners [fumaric acid and sodium metabisulfite and/or mono and diglycerides]), romaine lettuce, tomatoes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0036217145142 corresponds to the product Chicken caesar wrap described above.
Other products such as "Sandwiches" :