Product visual : BERTOLLI Desserts Capuccino Strata, 6 OZ Bertolli | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BERTOLLI Desserts Capuccino Strata, 6 OZ Bertolli
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0031000900298, it is called BERTOLLI Desserts Capuccino Strata, 6 OZ of the brand Bertolli. It contains various allergens and 11 additives the details of which can be found below. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,134 KJ
271 kcal
14%
FAT
9.4g
MEDIUM
13%
SATURED
8.2g
HIGH
41%
SUGAR
43.5g
HIGH
17%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "BERTOLLI Desserts Capuccino Strata, 6 OZ Bertolli " contains 271 kcal (1,134 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, corn syrup, coconut oil, sugar, whey protein concentrate, nonfat milk, wheat flour, egg yolks, less than 2% of: eggs, chocolate, cocoa butter, freeze dried coffee, ethyl alcohol (preservative), gelatin, carrageenan, dextrose, cocoa, mono - and diglycerides, mascarpone cheese (cream, lactic acid), sorbitol, tapioca starch, xanthan gum, potato starch, soy lecithin, natural and artificial flavor, caramelized sugar, salt, disodium phosphate, sodium bicarbonate, citric acid. x000dcontains: milk, wheat, egg, soy. may contain tree nuts (hazelnuts). | ||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
The EAN code 0031000900298 corresponds to the product BERTOLLI Desserts Capuccino Strata, 6 OZ described above.