Product visual : Chicken wrap, buffalo style | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Chicken wrap, buffalo style
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0030223023616, it is called Sandwiches, Chicken wrap, buffalo style. It contains various allergens and 24 additives the details of which can be found below. This product can be assigned to the following categories: Sandwiches. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
925 KJ
221 kcal
11%
FAT
11.6g
MEDIUM
17%
SATURED
2.9g
MEDIUM
15%
SUGAR
18.8g
HIGH
7%
SALT
1.7g
HIGH
29%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Chicken wrap, buffalo style " contains 221 kcal (925 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chile tomato tortilla (enriched bleached wheat flour [flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], water, soybean oil, vegetable mono & diglycerides, tocopherols [vitamin e] and vitamin c palmitate [as antioxidants], tomato powder [dextrose, sugar, onion and garlic powder, paprika, spices, jalapeno pepper, natural and artificial flavors, citric acid, lime juice powder, artificial colors red 40 lake, yellow 5 lake and yellow 6 lake]. contains less than 2% of each of the following: salt, monoglycerides, leavening [sodium acid pyrophosphate, sodium bicarbonate, corn starch, monocalcium phosphate], potassium sorbate, calcium propionate, fumaric acid, guar gum, xanthan gum, sodium metabisulfite, microcrystalline cellulose, dicalcium phosphate), chicken breast meat with rib meat (boneless skinless chicken breast with rib meat, chicken broth, seasoning [salt, maltodextrin, flavorings, paprika, parsley, extractives of paprika], potassium lactate, isolated soy protein product [isolated soy protein, modified food starch, corn starch, carrageenan], sodium phosphates, sodium diacetate, natural flavor), green leaf lettuce, carrot, buffalo blue cheese dressing (canola oil, non fat buttermilk [whey, water, skim milk powder, corn starch, tapioca starch, carrageenan, locust bean gum, culture], pepper sauce [cayenne peppers, distilled vinegar, water, salt, dried garlic], blue cheese [milk, salt, culture, enzymes], water, egg yolk, salt, distilled vinegar, sugar, maltodextrin, cultured dextrose, stabilizer blend [xanthan gum, carrageenan], dried garlic, mustard flour, spice), blue cheese crumbles (blue cheese [pasteurized milk, cheese culture, salt, enzymes, penicillium roqueforti], powdered cellulose [to prevent caking], natamycin [to protect flavor]), cream cheese (cream, skim milk, food starch, salt, sodium stearoyl, lactylate, locust bean gum, citric acid, xanthan gum, lactic acid, natural flavor, phosphoric acid, and potassium sorbate), buffalo type seasoning (maltodextrin, paprika [color], salt, sugar, spice, cayenne pepper powder, citric acid, vinegar solids, sodium diacetate [2.5%), natural flavors [contains milk], disodium inosinate, disodium guanylate, extractive of paprika [color], garlic powder, with not more than 2% silicon dioxide added as an anti-caking agent). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0030223023616 corresponds to the product Chicken wrap, buffalo style described above.
Other products such as "Sandwiches" :