Product visual : Authentic italian style sub | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Authentic italian style sub
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0030223019169, it is called Sandwiches, Authentic italian style sub. It contains various allergens and 14 additives the details of which can be found below. This product can be assigned to the following categories: Sandwiches. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
900 KJ
215 kcal
11%
FAT
10.2g
MEDIUM
15%
SATURED
4.2g
MEDIUM
21%
SUGAR
18.3g
HIGH
7%
SALT
2.0g
HIGH
33%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Authentic italian style sub " contains 215 kcal (900 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
white roll (enriched wheat flour [wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], water, contains 2% or less of each of: yeast, sugar, salt, malted barley extract, wheat gluten, vegetable oil [canola oil or soybean oil], fumaric acid, preservatives [calcium propionate, phosphoric acid, sodium propionate], wheat starch, dough conditioners [mono and diglycerides, ethoxylated mono and diglycerides, polysorbate 60, ascorbic acid, enzymes], lactic acid, sodium diacetate, hydrogenated vegetable oil [soybean, palm and/or cottonseed]), ham water added (fresh ham, water, salt, sugar, dextrose, less than 2% of sodium phosphate, sodium erythorbate, sodium nitrite), green leaf lettuce, provolone cheese (pasteurized whole milk, cheese cultures, salt and enzymes), genoa salami (pork, beef, salt, dextrose, lactic acid starter culture, sugar, spice, flavoring, sodium nitrite, bha, bht, citric acid), pepperoni (pork, beef, salt, contains 2% or less of dextrose, flavorings, lactic acid starter culture, oleoresin of paprika, vitamin c [sodium ascorbate], sodium nitrite, spices, bha, bht, citric acid), roasted red peppers (red pepper, water, salt, citric acid, and calcium chloride). | ||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0030223019169 corresponds to the product Authentic italian style sub described above.
Other products such as "Sandwiches" :