Product visual : Stuffed pretzel bread sandwiches | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuffed pretzel bread sandwiches
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0030034084189, it is called Frozen foods, Stuffed pretzel bread sandwiches. It contains various allergens and 15 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,075 KJ
257 kcal
13%
FAT
8.9g
MEDIUM
13%
SATURED
4.0g
MEDIUM
20%
SUGAR
32.7g
HIGH
13%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Stuffed pretzel bread sandwiches " contains 257 kcal (1,075 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unbleached enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, cooked beef steak ground and formed (contains up to 13% solution of: water, salt, potassium chloride, sodium phosphate, caramel color, autolyzed yeast extract, maltodextrin, natural flavor, beef stock, palm kernel oil, sunflower oil, beef fat, thiamine hydrochloride, succinic acid), mozzarella cheese with modified food starch (part skim mozzarella cheese [pasteurized milk, cultures, salt, enzymes], modified food starch), onions, provolone cheese (pasteurized milk, cheese culture, enzymes, salt, calcium chloride), soybean oil and partially hydrogenated soybean oil, contains less than 2% of: onions, cheese seasoning (corn maltodextrin, whey, wheat flour, palm oil, salt, cheddar cheese [milk, cheese culture, salt, enzymes], granular cheese [milk, cheese culture, salt, enzymes], whey protein concentrate, sunflower oil, corn syrup, methylcellulose, buttermilk powder, lactic acid, flavor, xanthan gum, sodium phosphate, blue cheese [milk, cheese culture, salt, enzymes], citric acid, disodium phosphate, disodium and guanylate, sodium caseinate, annatto, turmeric), seasoning (rice flour, corn starch, wheat starch, salt, partially hydrogenated vegetable oil [soybean and/or cottonseed], sodium alginate), palm oil (with lecithin, natural flavors, beta carotene), whey, sugar, red and green peppers, modified corn starch, seasoning (buttermilk powder, non fat milk solids, parmesan cheese [part skim milk, cheese cultures, salt, enzymes], whey, maltodextrin, sugar, autolyzed yeast extract, salt, natural and artificial flavor, onion powder, garlic powder, titanium dioxide, cheddar cheese [milk, cheese cultures, salt, enzymes], citric acid, disodium inosinate & guanylate, whey protein concentrate, disodium phosphate, spice, succinic acid, butter [cream, salt], extractives of annatto, extractives of turmeric), dough conditioner (calcium sulfate, salt, l-cysteine hydrochloride, deodorized garlic powder, tricalcium phosphate, fungal enzymes, mono - and diglycerides, whey, ethoxylated mono - and diglycerides, wheat flour), salt, yeast, beef flavor, onion juice, titanium dioxide, sodium hydroxide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0030034084189 corresponds to the product Stuffed pretzel bread sandwiches described above.
Other products such as "Frozen foods" :