Product visual : Voodoo battered fried pickles | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voodoo battered fried pickles
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0029800234828, it is called Frozen foods, Voodoo battered fried pickles. It contains various allergens and 16 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
548 KJ
131 kcal
7%
FAT
7.1g
MEDIUM
10%
SATURED
1.2g
LOW
6%
SUGAR
15.5g
HIGH
6%
SALT
2.8g
HIGH
47%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Voodoo battered fried pickles " contains 131 kcal (548 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pickle slices (pickle [cucumber, water, salt, vinegar, lactic acid, sodium benzoate {preservative}, natural flavors, polysorbate 80, turmeric extract {color}], water, bleached wheat flour, soybean oil, contains less than 2% of autolyzed yeast extract, blue 2, dextrose, eggs, enriched flour [wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], food starch-modified, garlic powder, leavening [sodium acid pyrophosphate, sodium bicarbonate, sodium aluminum phosphate], maltodextrin, mono & diglycerides, natural flavor, nonfat milk, onion powder, paprika extract [color], red 40, salt, sodium alginate, sodium diacetate, soy flour, spices, sugar, sunflower oil, torula yeast, turmeric [color], whey, yellow 5, yellow corn flour). seasoning packet (sugar, salt, maltodextrin, onion, torula yeast, vinegar, modified corn starch, citric acid, soybean oil, garlic, tricalcium phosphate, calcium silicate, spice, paprika oleoresin [color], sunflower oil, turmeric [color], smoke flavoring). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0029800234828 corresponds to the product Voodoo battered fried pickles described above.
Other products such as "Frozen foods" :