Product visual : Signature mousse tortes | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signature mousse tortes
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0029519244675, it is called Cakes, Signature mousse tortes. It contains various allergens and 25 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,653 KJ
395 kcal
20%
FAT
21.1g
HIGH
30%
SATURED
14.5g
HIGH
72%
SUGAR
50.0g
HIGH
19%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Signature mousse tortes " contains 395 kcal (1,653 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, water, semisweet chocolate (sugar, unsweetened chocolate, cocoa butter, butteroil, soy lecithin, natural flavor), invert sugar, hydrogenated palm kernel oil, enriched wheat flour bleached (flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), eggs, soybean oil, cocoa processed with alkali, corn syrup, contains 2% or less of: blue 1, blue 2, caramel color, citric acid, cocoa powder, cornstarch, cream of tartar, datem, defatted soy flour, dextrose, enzymes, food starch-modified, gellan gum, glycerin, glyceryl-lacto esters of fatty acids, guar gum, leavening (baking soda, sodium acid pyrophosphate), modified cellulose, mono - and diglycerides, natural and artificial flavor, nonfat milk, palm oil, polyglycerol esters of fatty acids, polysorbate 60, preservatives (potassium sorbate, sodium benzoate, sodium propionate), propylene glycol mono - and diesters of fatty acids, red 3, red 40, salt, semisweet chocolate (sugar, unsweetened chocolate, dextrose), sodium alginate, sodium caseinate, sodium stearoyl lactylate, sorbitan monostearate, sorbitol, soy lecithin, soy protein isolate, whey, xanthan gum, yellow 5, yellow 6, yellow corn flour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0029519244675 corresponds to the product Signature mousse tortes described above.
Other products such as "Cakes" :