Product visual : Chocolate creme cake | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Chocolate creme cake
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0029519232115, it is called Cakes, Chocolate creme cake. It contains various allergens and 21 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,393 KJ
333 kcal
17%
FAT
13.0g
MEDIUM
19%
SATURED
5.6g
HIGH
28%
SUGAR
59.3g
HIGH
23%
SALT
1.1g
MEDIUM
19%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Chocolate creme cake " contains 333 kcal (1,393 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, water, eggs, enriched wheat flour bleached (flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), cocoa processed with alkali, polydextrose, inulin (chicory roots), interesterified soybean oil, invert sugar, soybean oil, contains 2% or less of: acacia gum, agar-agar, butter (pasteurized cream, lactic acid, natural flavor), calcium carbonate, calcium sulfate, canola oil, caramel color, citric acid, cornstarch, cream cheese (pasteurized milk and cream, cheese culture, salt, carob bean gum), dextrin, dextrose, egg yolks, food starch-modified, glycerin, gum arabic, hydrogenated cottonseed and soybean oil, leavening (baking soda, monocalcium phosphate, sodium aluminum phosphate), maltodextrin, mono - and diglycerides, natural and artificial flavor, nonfat milk, pea fiber, polysorbate 60, potassium sorbate and propylparaben and sorbic acid (preservatives), propylene glycol mono - and diesters of fatty acids, salt, sodium stearoyl lactylate, sorbitan monostearate, soy lecithin, wheat starch, xanthan gum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0029519232115 corresponds to the product Chocolate creme cake described above.
Other products such as "Cakes" :