Product visual : Original chik veggie patties, original chik Morning Star farms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Original chik veggie patties, original chik Morning Star farms
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0028989101020, it is called Meat analogues, Original chik veggie patties, original chik of the brand Morning Star farms. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Frozen foods, Frozen plant-based foods, Frozen plant-based foods mixes, Meat analogues. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,000 KJ
239 kcal
12%
FAT
9.9g
MEDIUM
14%
SATURED
1.4g
LOW
7%
SUGAR
28.2g
HIGH
11%
SALT
1.1g
MEDIUM
19%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Original chik veggie patties, original chik Morning Star farms " contains 239 kcal (1,000 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, wheat flour, vegetable oil (corn, canola and/or sunflower oil), soy flour, soy protein isolate, contains 2% or less of wheat starch, yellow corn flour, wheat gluten, methylcellulose, yeast extract, sugar, potato starch, cornstarch, dextrose, salt, spices, natural flavors, onion powder, yeast, paprika (color), leavening (sodium acid pyrophosphate, sodium bicarbonate), potassium chloride, glutamic acid, garlic powder, citric acid, xanthan gum, barley malt extract, | |||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0028989101020 corresponds to the product Original chik veggie patties, original chik described above.
Other products such as "Meat analogues" :