Each 100g portion of the product "Breakfast flatbreads " contains 272 kcal (1,138 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
croissant flatbread: flour (wheat, malted barley), water, soybean oil, vegetable shortening (palm oil, soy lecithin, artificial butter flavor, beta carotene), yeast, sugar, salt, leavening (sodium bicarbonate, monocalcium phosphate monohydrate, dicalcium phosphate dihydrate), dough conditioners (guar gum, diacetyl tartaric acid ester of mono-and diglycerides, dextrose, enzymes), calcium propionate (preservative), natural and artificial flavors, sodium metabisulfite, and soy lecithin. topping: smoke ham water added (cured with: water, salt, contains 2% or less of: dextrose, sugar, lemon juice concentrate, sodium phosphates, vinegar, sodium lactate, sodium diacetate, sodium erythorbate, sodium nitrite), whole eggs, water, pasteurized milk, onion, green peppers, contains 2% or less of the following: annatto (vegetable color), autolyzed yeast extract, cheese culture, citric acid, corn starch, dehydrated cheddar cheese [(pasteurized milk, cheese cultures, salt, enzymes), whey, salt], dehydrated creamer (sunflower oil, corn syrup solids, sodium caseinate, mono and diglycerides, soy lecithin), dehydrated garlic, dehydrated butter flavor [natural flavor, whey, salt, corn syrup solids, butter, guar gum, buttermilk, non-fat dry milk, (annatto and turmeric)], dehydrated onion, dehydrated parmesan & romano cheese (whole cow's milk, salt, cultures, enzymes), dehydrated whey, dipotassium phosphate, enzymes, extractive of paprika, lactic acid (contains calcium lactate), modified food starch, natamycin (a natural mold inhibitor), nonfat dry milk, oleoresin turmeric, potassium chloride, potato starch and powdered cellulose (to prevent caking), salt, skim milk, soybean oil, xanthan gum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0023700039088 corresponds to the product Breakfast flatbreads described above.
Other products such as "Meals" :