Product visual : Fruit & grain cereal bars Spartan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fruit & grain cereal bars Spartan
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011213189925, it is called Snacks, Fruit & grain cereal bars of the brand Spartan. It contains 12 additives the details of which can be found below. This product can be assigned to the following categories: Snacks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,582 KJ
378 kcal
19%
FAT
6.8g
MEDIUM
10%
SATURED
1.4g
LOW
7%
SUGAR
73.0g
HIGH
28%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Fruit & grain cereal bars Spartan " contains 378 kcal (1,582 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
filling (high fructose corn syrup, corn syrup, water, sugar, apple puree concentrate, glycerin, maltodextrin, sodium alginate, modified corn starch, methylcellulose, cinnamon, malic acid, monocalcium phosphate, xanthan gum, citric acid), whole wheat flour, whole grain rolled oats, enriched wheat flour (bleached wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), vegetable oil blend (canola, palm and palm kernels oils, tbhq), high fructose corn syrup, sugar, glycerin, contains less than 2% of the following: nonfat dry milk, calcium carbonate, soluble corn fiber, honey, wheat bran, salt, sorbitan monostearate, wheat gluten, leavening (potassium bicarbonate), natural and artificial vanilla flavor, cinnamon, xanthan gum, vitamin a palmitate, niacinamide, pyridoxine hydrochloride (vitamin b6), dicalcium phosphate, reduced iron, zinc oxide, riboflavin (vitamin b2), thiamin hydrochloride (vitamin b1), folic acid, cyanocobalamin (vitamin b12), soy lecithin. | ||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011213189925 corresponds to the product Fruit & grain cereal bars described above.
Other products such as "Snacks" :