Product visual : Dulce de leche creme pie | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dulce de leche creme pie
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110540218, it is called Frozen desserts, Dulce de leche creme pie. It contains various allergens and 19 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,552 KJ
371 kcal
19%
FAT
23.6g
HIGH
34%
SATURED
13.5g
HIGH
67%
SUGAR
36.0g
HIGH
14%
SALT
0.5g
MEDIUM
9%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Dulce de leche creme pie " contains 371 kcal (1,552 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
whipping cream (cream, sugar, nonfat milk, invert sugar, modified corn starch, microcrystalline cellulose, xanthan gum, cellulose gum, artificial flavor, carrageenan, polysorbate 60), whipped topping (water, non-hydrogenated palm kernel oil, sugar, non-hydrogenated coconut oil, sodium caseinate, natural flavor, polysorbate 60, sorbitan monostearate, xanthan gum, guar gum, beta carotene for color), enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), dulce de leche (milk, cane sugar, corn syrup, sodium bicarbonate, ethyl vanilla), water, vegetable oil (palm, soybean), mousse powder (sugar, corn syrup solids, partially hydrogenated coconut, palm kernel and soybean oil, nonfat dry milk, whey, modified tapioca starch, lactose, glycerol lacto esters of fatty acids, sodium caseinate, mono - and diglycerides, sodium silicon aluminate, dipotassium phosphate, artificial flavor, soy lecithin, citric acid, yellow 5, yellow 6), vanilla pudding (sugar, modified tapioca starch, tetrasodium pyrophosphate and disodium phosphate, sodium alginate, calcium sulfate, salt, mono - and diglycerides, natural and artificial flavor, partially hydrogenated cottonseed oil with bht and tbhq and citric acid for freshness, yellow 5, yellow 6), caramel topping (corn syrup, sweetened condensed milk [milk, sugar, corn syrup], corn syrup solids, coconut oil, butter [cream, salt], corn starch, water, salt, disodium phosphate, natural flavor, pectin), chocolate ribbon (powdered sugar [sugar, corn starch], peanut oil, natural cocoa, chocolate liquor, salt, soy lecithin [emulsifier]), pecans, butter (cream, salt), brown sugar, nonfat dry milk fortified with vitamins a and d, honey, salt, gelatin, dextrose, annatto extract and turmeric as color, artificial flavor, calcium propionate to retard spoilage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110540218 corresponds to the product Dulce de leche creme pie described above.
Other products such as "Frozen desserts" :