Product visual : Bakery fresh goodness, fall fudge iced brownies Bakery Fresh Goodness, The Kroger Co. | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bakery fresh goodness, fall fudge iced brownies Bakery Fresh Goodness, The Kroger Co.
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110263353, it is called Cakes, Bakery fresh goodness, fall fudge iced brownies of the brand Bakery Fresh Goodness, The Kroger Co.. It contains various allergens and 13 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
2,092 KJ
500 kcal
25%
FAT
17.4g
MEDIUM
25%
SATURED
3.3g
MEDIUM
16%
SUGAR
82.6g
HIGH
32%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Bakery fresh goodness, fall fudge iced brownies Bakery Fresh Goodness, The Kroger Co. " contains 500 kcal (2,092 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
brownie - bleached enriched flour (bleached wheat flour, niacin, ferrous sulfate, thiamine mononitrate, riboflavin, folic acid), sugar, water, soybean oil, cocoa processed with alkali, eggs, egg white. contains 2% or less of: salt, baking soda, corn starch, artificial flavors, nonfat milk, soy lecithin, icing - sugar, water, cocoa (treated with alkali), corn syrup, vegetable shortening (partially hydrogenated soybean and cottonseed oil, mono - and diglycerides, polysorbate 60). contains 2% or less of: salt, dextrose, corn starch, natural and artificial flavors, emulsifiers (sorbitan monostearate, mono - and diglycerides, polysorbate 60). quins - sugar, cornstarch, rice flour, partially hydrogenated vegetable shortening (soybean, cottonseed), gum arabic, xanthan gum, natural and artificial flavor, mono - and diglycerides, titanium dioxide (color), red 40, polysorbate 60, yellow 6, yellow 5, blue 1, red 3. | ||||||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110263353 corresponds to the product Bakery fresh goodness, fall fudge iced brownies described above.
Other products such as "Cakes" :