Product visual : Bakery fresh goodness, s'mores brownies Bakery Fresh Goodness, The Kroger Co. | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bakery fresh goodness, s'mores brownies Bakery Fresh Goodness, The Kroger Co.
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110198204, it is called Cakes, Bakery fresh goodness, s'mores brownies of the brand Bakery Fresh Goodness, The Kroger Co.. It contains various allergens and 20 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
2,092 KJ
500 kcal
25%
FAT
22.7g
HIGH
32%
SATURED
9.1g
HIGH
45%
SUGAR
72.7g
HIGH
28%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Bakery fresh goodness, s'mores brownies Bakery Fresh Goodness, The Kroger Co. " contains 500 kcal (2,092 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
powdered sugar, water, enriched bleached wheat flour (flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, palm oil, liquid sucrose, semisweet chocolate (sugar, chocolate liquor, milkfat, cocoa butter, soy lecithin, natural flavor), graham crumble topping (wheat flour, whole wheat flour, graham flour, sugar, palm and palm kernel oil, molasses, honey, salt, baking soda), corn syrup, butter (pasteurized cream and salt), canola oil, soybean oil, cocoa processed with alkali, corn syrup solids, contains 2% or less of: blue 1, caramel color, citric acid, cornstarch, cream of tartar, datem, dextrose, egg whites, glycerin, invert sugar, leavening (baking soda, sodium aluminum phosphate), maltose monohydrate, mono - and diglycerides, natural and artificial flavor, nonfat milk, polyglycerol esters of fatty acids, polysorbate 60, polysorbate 80, potassium sorbate and sorbic acid (preservatives), propylene glycol esters of fatty acids, red 40, salt, sodium stearoyl lactylate, sorbitol, soy lecithin, sweetened condensed skim milk (skim milk, sugar), tartaric acid, xanthan gum, yellow corn flour. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110198204 corresponds to the product Bakery fresh goodness, s'mores brownies described above.
Other products such as "Cakes" :