Product visual : Deluxe Ice Cream The Kroger Co. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deluxe Ice Cream The Kroger Co.
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110014023, it is called Frozen desserts, Deluxe Ice Cream of the brand The Kroger Co.. It contains various allergens and 12 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,017 KJ
243 kcal
12%
FAT
11.4g
MEDIUM
16%
SATURED
7.1g
HIGH
36%
SUGAR
32.9g
HIGH
13%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Deluxe Ice Cream The Kroger Co. " contains 243 kcal (1,017 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ice cream - milk and skim milk, cream, sugar, corn syrup, high fructose corn syrup, whey, buttermilk, cellulose gel, guar gum, cellulose gum, mono - and diglycerides, locust bean gum, molasses, natural and artificial flavors, polysorbate 80, carrageenan. malt balls - corn syrup, sugar, malted milk powder (barley malt, wheat, milk, bicarbonate of soda, salt), whey, vegetable oils (palm kernel, partially hydrogenated palm), cocoa processed with alkali, nonfat milk, natural and artifical flavor, soy lechithin (an emulsifier), sugar, coconut oil, nonfat milk, whole milk, cocoa processed with alkali, soy lecithin (an emulsifier), natural flavors. whipped cream variegate - corn syrup, water, cream, sugar, modified corn starch, titanium dioxide, potassium sorbate (preservative), natural and artifical flavors, citric acid, locust bean gum, xanthan gum. | |||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110014023 corresponds to the product Deluxe Ice Cream described above.
Other products such as "Frozen desserts" :