Product visual : Red Velvet Roll The Father's Table L.L.C. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Red Velvet Roll The Father's Table L.L.C.
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0010374222847, it is called Cakes, Red Velvet Roll of the brand The Father's Table L.L.C.. It contains 25 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,607 KJ
384 kcal
19%
FAT
15.1g
MEDIUM
22%
SATURED
5.5g
HIGH
27%
SUGAR
57.5g
HIGH
22%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Red Velvet Roll The Father's Table L.L.C. " contains 384 kcal (1,607 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, margarine [palm oil, water, soybean oil, salt, vegetable mono & diglycerides, soy lecithin, sodium benzoate (preservative), citric acid, natural and artificial flavor, beta carotene (color), vitamin a palmitate, whey], eggs, wheat flour, invert sugar, water, cream filling [water, sugar, modified food starch, palm oil, salt, glucono delta lactone, titanium dioxide, methylhydroxypropylcellulose, potassium sorbate and potassium benzoate (preservatives), natural and artificial flavors, fd&c yellow 5 and yellow 6], soybean oil, natural and artificial flavors [water, ethyl alcohol, polysorbate 80], corn starch, fruit juice (grape, apple, pear), natural grain dextrin, egg whites, wheat flour (bleached), artificial colors [water, propylene glycol, glycerine, potassium sorbate (preservative), fd&c red 40, blue 1], glycerin, guar & xanthan gums, powdered sugar [dextrose, corn starch, vegetable shortening (palm oil), titanium dioxide, natural and artificial flavor], salt, egg whites (dried), cocoa (processed with alkali), egg yolks (dried), baking powder [sodium acid pyrophosphate, sodium bicarbonate, cornstarch, monocalcium phosphate], nonfat dry milk, wheat gluten, baking soda, locust bean gum, cellulose fiber, vegetable shortening [canola and/or palm oil], potassium sorbate (preservative), oat fiber, canola oil, soy protein isolate, sunflower/safflower oil, soy lecithin, gum [gum acacia, corn starch, ammonium and calcium alginate]. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0010374222847 corresponds to the product Red Velvet Roll described above.
Other products such as "Cakes" :