Product visual : Soft chewy twisted candy bites | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soft chewy twisted candy bites
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0000790105015, it is called Confectioneries, Soft chewy twisted candy bites. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Confectioneries. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,255 KJ
300 kcal
15%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
72.5g
HIGH
28%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Soft chewy twisted candy bites " contains 300 kcal (1,255 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, corn syrup, enriched wheat flour (wheat, iron, niacin, thiamin, riboflavin & folic acid) water, cane syrup, food starch modified (corn), artificial flavor, palm oil, citric acid, malic acid, grape crush concentrate (water, grape juice concentrate, acacia gum, citric acid, artificial flavor, red 40, blue 1), titanium dioxide, soy mono & diglycerides, potassium sorbate, salt, artificial color (fd&c red 3 and fd&c blue 1). | ||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0000790105015 corresponds to the product Soft chewy twisted candy bites described above.
Other products such as "Confectioneries" :