Not enough data to calculate the number of calories in the product.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, glucose syrup, vegetable fat (contains soy), food acids (330, 331), thickeners (1400, 1405, 1412), colours (129. 102, 12 133, 171), flavours, glazing agent (903). store in a cool dry place confiserie. ingredients: sucre, sirop de glucose, matiere grasse vegetale (contient de soja), acidifiants (330, 331).epaississants (400, 1405, 42) colorants (129, 102,52, 133, 171), aromes, gent d'enrobage (903). conserver dans unendroit frais et sec. product shown on wack is not actual si made in australia. fabrique en australie ars wrigley ausiraur michigan ave., asouith, nsw 2077, austraa mars new zealand limited building 14, 666 great south rd., penroseauckland 1051, new zealand. consumer line - australia 1800 084 222,w zealand 0800 408 364 www.mars.com.au i www.mars.co.nz | |||||||||||||||||||||||||||||||||||||||
May contain palm oil ingredients. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 9300613115049 corresponds to the product described above.