Product visual : Sultan-black Seed Soda-250ml-austria Sultan | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sultan-black Seed Soda-250ml-austria Sultan 25 cl
| ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 9120059360120, it is called Boissons sans sucre boissons energisantes, Sultan-black Seed Soda-250ml-austria of the brand Sultan, it is distributed with a quantity of 25 cl. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Boissons, Boissons sans alcool, Boissons sans sucre ajouté, Boissons sans sucre boissons énergisantes. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
ENERGY
126 KJ
30 kcal
2%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
7.4g
MEDIUM
3%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
Each 100g portion of the product "Sultan-black Seed Soda-250ml-austria Sultan 25 cl" contains 30 kcal (126 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau minérale, sucre, extraits (cumin noir, gingembre, menthe) 2%, jus de citron (1.3% à base de concentré), composition du miel (miel et gelée royale) 1%, acide carbonique, colorant caramel, extrait de racine de panax ginseng, acidifiant acide citrique, vitamine c, stabiliant : gomme ,arabique, arômes naturels de caféine naturelle, édulcorant : glycosides de stéviol | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 9120059360120 corresponds to the product Sultan-black Seed Soda-250ml-austria described above.
Other products such as "Boissons sans sucre boissons energisantes" :