Product visual : Orange Gröbi | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Orange Gröbi
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 9022100001184, it is called Sweetened beverages, Orange of the brand Gröbi. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Getränke, Kohlensäurehaltige Getränke, Gezuckerte Getränke. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
13 KJ
3 kcal
0%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
0.5g
LOW
0%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Orange Gröbi " contains 3 kcal (13 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wasser, kohlensäure, orangensaftfkonzentrat, säuerungsmittel citronensäure, konzentrierter orangen - und citrusextrakt, süßungsmittel natriumcyclamat, acesulfam k, natriumsaccharin und aspartam, vitaminmischung (vitamin c, niacin, pantothensäure, vitamin b6, biotin), natürliches aroma, stabilisatoren guarkernmehl und pektin, säureregulator trikaliumcitrat, farbstoff beta-carotin. enthält eine phenylalaninquelle. | |||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 9022100001184 corresponds to the product Orange described above.
Other products such as "Sweetened beverages" :