Product visual : Butter Flora | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Butter Flora 500g
| ||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 8722700187349, it is called Margarines, Butter of the brand Flora, it is distributed with a quantity of 500g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Spreads, Fats, Salted spreads, Spreadable fats, Plant-based spreads, Vegetable fats, Margarines. | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
2,941 KJ
703 kcal
35%
FAT
79.0g
HIGH
113%
SATURED
19.0g
HIGH
95%
SUGAR
0.6g
LOW
0%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Butter Flora 500g" contains 703 kcal (2,941 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vegetable oils in varying proportions (sunflower oil, palm oil, linseed oil, rapeseed oil) (79%), water, buttermilk (12%), salt (1.3%), emulsifiers (sunflower, lecithin, mono - and diglycerides of fatty acids), preservatives (potassium sorbate), natural flavourings (contains milk), acid (citric acid), vitamin a, vitamin d, colours (carotene) | |||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8722700187349 corresponds to the product Butter described above.
Other products such as "Margarines" :