Product visual : Tartine & Cuisson Doux Planta Fin | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tartine & Cuisson Doux Planta Fin 1 kg
| ||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 8722700069546, it is called Vegetable fats, Tartine & Cuisson Doux of the brand Planta Fin, it is distributed with a quantity of 1 kg. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Produits à tartiner, Matières grasses, Produits à tartiner salés, Matières grasses végétales. | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
2,259 KJ
540 kcal
27%
FAT
60.0g
HIGH
86%
SATURED
24.0g
HIGH
120%
SUGAR
0.5g
LOW
0%
SALT
0.3g
MEDIUM
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Tartine & Cuisson Doux Planta Fin 1 kg" contains 540 kcal (2,259 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
huiles végétales 59%, eau, poudre de babeurre (lait), émulsifiants : mono - et diglycérides d'acides gras et lécithine de tournesol, sel 0,3%, conservateur : sorbate de potassium, correcteur d'acidité : acide citrique, colorant : bêta-carotène, arôme naturel, vitamines a et d. | ||||||||||||||||||
May contain palm oil ingredients. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8722700069546 corresponds to the product Tartine & Cuisson Doux described above.
Other products such as "Vegetable fats" :