Product visual : Gaufres Nappées Goût Cacao Patisserie | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gaufres Nappées Goût Cacao Patisserie 200 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8714065110803, it is called Waffles, Gaufres Nappées Goût Cacao of the brand Patisserie, it is distributed with a quantity of 200 g. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Pâtisseries, Gaufres. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,895 KJ
453 kcal
23%
FAT
25.1g
HIGH
36%
SATURED
13.9g
HIGH
70%
SUGAR
51.7g
HIGH
20%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Gaufres Nappées Goût Cacao Patisserie 200 g" contains 453 kcal (1,895 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé, margarine (huiles et graisses végétales (palme et colza ; proportions variables) eau, émulsifiants : lécithine de soja, mono et diglycérides d'acides gras, sel, acidifiant : acide citrique, arômes naturels, colorant : caroténoïdes), sucre, nappage cacao (15,4%) (sucre, graisses végétales (palme, coco), cacao maigre en poudre, stabilisant: tristéarate de sorbitane, émulsifiant lécithine de soja, arôme naturel: vanille), oeufs, farine de soja, sucre inverti, stabilisant : humectant : glycérol, poudre à lever: carbonate acide d'ammonium, sel, émulsifiant: lécithine de soja, arôme. | ||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 8714065110803 corresponds to the product Gaufres Nappées Goût Cacao described above.
Other products such as "Waffles" :