Product visual : Carrés fourrés Patisserie | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrés fourrés Patisserie
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8714065110407, it is called Filled cakes, Carrés fourrés of the brand Patisserie. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Gâteaux aux amandes, Gâteaux fourrés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,594 KJ
381 kcal
19%
FAT
13.8g
MEDIUM
20%
SATURED
5.6g
HIGH
28%
SUGAR
58.6g
HIGH
23%
SALT
0.5g
MEDIUM
9%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Carrés fourrés Patisserie " contains 381 kcal (1,594 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sucre, farine de froment, graine de soja, huiles végétales (huile de palme, huile de colza, huile de noix de coco), amidon modifié de pomme de terre, dextrose, stabilisant: sorbitol, épaississant: gomme guar/ pectine, noyau d'abricot, émulsifiant: lécithine de soja, sel, sirop de glucose, poudre à lever: e450/ e500, sucre inverti, albumine de lait, arôme (contient du lait), conservateur: e202/ e281 , lactose (lait), amidon de blé, correcteur d'acidité: acide citrique | ||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
The EAN code 8714065110407 corresponds to the product Carrés fourrés described above.
Other products such as "Filled cakes" :