Product visual : Carrés Fourrés saveur Amande Aviateur | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrés Fourrés saveur Amande Aviateur 280 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8713627000453, it is called Filled cakes, Carrés Fourrés saveur Amande of the brand Aviateur, it is distributed with a quantity of 280 g. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Gâteaux fourrés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,607 KJ
384 kcal
19%
FAT
14.5g
MEDIUM
21%
SATURED
5.9g
HIGH
30%
SUGAR
57.7g
HIGH
22%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Carrés Fourrés saveur Amande Aviateur 280 g" contains 384 kcal (1,607 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sucre, farine de froment, graine de soja, huiles végétales (palme, colza, noix de coco), amidon modifié de pomme de terre, dextrose, 1 % amande, stabilisant : sorbitol; épaississants : gomme guar, pectine; noyau d'abricot, émulsifiant : lécithine de soja; sel, sirop de glucose, poudre à lever : e450, e500; sucre inverti, albumine de lait, arôme (contient du lait), conservateur : e202, e281; lactose, amidon de blé, correcteur d'acidité : acide citrique. | ||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
The EAN code 8713627000453 corresponds to the product Carrés Fourrés saveur Amande described above.
Other products such as "Filled cakes" :