Product visual : Sucettes Chupa Chups | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sucettes Chupa Chups 298 grammes
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8713600291083, it is called Lollipops, Sucettes of the brand Chupa Chups, it is distributed with a quantity of 298 grammes. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Confiseries, Bonbons, Sucettes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,611 KJ
385 kcal
19%
FAT
0.2g
LOW
0%
SATURED
0.1g
LOW
1%
SUGAR
95.0g
HIGH
37%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Sucettes Chupa Chups 298 grammes" contains 385 kcal (1,611 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sucre, sirop de glucose, purée de fruits (pomme, cerise, framboise, ananas, citron vert, citron, fraise, pêche, banane, orange, myrtille, mûre, mangue, pastèque, kiwi), perméat de lactoserum *, acidifiants (acide lactique, acide citrique et acide malique), gomme base, lait entier en poudre *, arômes, colorants (rouge de betterave. caramel au sulfite d ammonium extrait de paprika, anthocyanes, curcumine), humectant (glycérol), beurre de cacao, émulsifiant (lécithine de soja) * * , antioxydant (e321)*. * pour sucette goût lait fraise. **pour sucette xxl goût fraise. peut contenir des traces de lait** | ||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
Traces found from the analysis of the ingredients: |
The EAN code 8713600291083 corresponds to the product Sucettes described above.
Other products such as "Lollipops" :