Product visual : Margarine Becel | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margarine Becel 250g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8712100714405, it is called Produit contenant de l huile de palme, Margarine of the brand Becel, it is distributed with a quantity of 250g. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Produits à tartiner, Matières grasses, Produits à tartiner salés, Matières grasses à tartiner, Pâtes à tartiner végétales, Matières grasses végétales, Margarines, Produit contenant de l'huile de palme. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,678 KJ
640 kcal
32%
FAT
71.0g
HIGH
101%
SATURED
18.0g
HIGH
90%
SUGAR
0.6g
LOW
0%
SALT
0.0g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Margarine Becel 250g" contains 640 kcal (2,678 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
huiles végétales 70% (toumesol (41 paime, lin (12.5% colza (2,19%), eau, matière seche de lait, émulsifiants (mono-et diglycérides d'acides gras, lécthine de tournesol, adidifiant (acide citrique), conservateur (sorbate de potassium) , arôme naturel (contient du lait), vitamines a et d, colorant (carotène). | |||||||||||||||
May contain palm oil ingredients. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8712100714405 corresponds to the product Margarine described above.
Other products such as "Produit contenant de l huile de palme" :