Product visual : Glace Bûche Mirabelles Caramel 7 parts Carte D'or,Unilever | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Glace Bûche Mirabelles Caramel 7 parts Carte D'or, Unilever 700 ml (475 g)
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8711327369382, it is called Buches glacees, Glace Bûche Mirabelles Caramel 7 parts of the brand Carte D'or, Unilever, it is distributed with a quantity of 700 ml (475 g). It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Surgelés, Aliments et boissons de Noël, Desserts glacés, Bûches de Noël, Bûches glacées. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
808 KJ
193 kcal
10%
FAT
6.4g
MEDIUM
9%
SATURED
3.8g
MEDIUM
19%
SUGAR
33.0g
HIGH
13%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Glace Bûche Mirabelles Caramel 7 parts Carte D'or, Unilever 700 ml (475 g)" contains 193 kcal (808 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, sucre liquide (sucre, eau) purée de mirabelle (14%), (mirabelle, antioxydant (acide ascorbique)), creme, caramel au beurre salé (5%) (sirop de glucose-fructose, sucre, creme, lait concentré sucré, beurre, eau, beurre salé (0,05%), (beurre, sel de guérande), sel de guérande), sirop de glucose-fructose, caramel (3%), (sucre, eau, sirop de glucose-fructose), lactose et protéines de lait, sucre, morceaux de caramel (2), (sucre, sirop de glucose, eau, beurre, creme, sel, lait en poudre écrémé, sirop de glucose, caramel salé (1%), (sirop de glucose, sucre, beurre, eau, creme,sel), colorant (caramel ordinaire), chocolat au lait (sucre, beurre de cacao, lait en poudre entier, pâte de cacao, émulsifiant (lécithine de soja), sel gélifiant (pectines)), beurre concentré, gélifiants (pectines, carraghénanes), émulsifiant (mono - et diglycérides d'acides gras), épaississants (farine de graines de caroube, gomme guar, gomme xanthane, jus de citron concentré, amidon de maïs, arôme naturel de mirabelle, protéines de pois hydrolysées, stabilisants (pectines, gomme tara), poudre à lever (carbonates de sodium. peut contenir: œuf, fruits à coque, gluten sésame | ||||||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
The EAN code 8711327369382 corresponds to the product Glace Bûche Mirabelles Caramel 7 parts described above.
Other products such as "Buches glacees" :