Product visual : Omega Spread Bebo | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Omega Spread Bebo 1 kg
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 8710472010767, it is called Light margarines, Omega Spread of the brand Bebo, it is distributed with a quantity of 1 kg. It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Produits à tartiner, Matières grasses, Produits à tartiner salés, Matières grasses à tartiner, Pâtes à tartiner végétales, Matières grasses végétales, Margarines, Margarines allégées. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
2,222 KJ
531 kcal
27%
FAT
59.0g
HIGH
84%
SATURED
8.0g
HIGH
40%
SUGAR
-
LOW
0%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Omega Spread Bebo 1 kg" contains 531 kcal (2,222 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
huiles végétales (huile de tournesol, de lin, de colza, de palme, de carthame), eau, émulsifiants : mono - et diglycérides d'acides gras, esters citriques de mono - et diglycérides d'acides gras, acidifiant : acide citrique, arôme, vitamines : e, b2, b6, b12, d, e, acide folique, colorant : bêtacarotène. | ||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||
Presence of possible traces of : | ||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8710472010767 corresponds to the product Omega Spread described above.
Other products such as "Light margarines" :