Product visual : Le Sprits Delacre, Ferrero | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8710416101957, it is called Sprits biscuits, Le Sprits of the brand Delacre, Ferrero, it is distributed with a quantity of 250 g. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits, Biscuits sablés, Biscuits sprits. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,159 KJ
516 kcal
26%
FAT
28.6g
HIGH
41%
SATURED
15.3g
HIGH
77%
SUGAR
62.5g
HIGH
24%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Le Sprits Delacre, Ferrero 250 g" contains 516 kcal (2,159 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8710416101957 corresponds to the product Le Sprits described above.
Other products such as "Sprits biscuits" :