Product visual : Delicious cheesecake con mermelada de fresa y galleta Dia | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delicious cheesecake con mermelada de fresa y galleta Dia 180 g (2x90g)
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8480017153760, it is called Dairy desserts, Delicious cheesecake con mermelada de fresa y galleta of the brand Dia, it is distributed with a quantity of 180 g (2x90g). It contains various allergens and 14 additives the details of which can be found below. This product can be assigned to the following categories: Lácteos, Postres, Postres lácteos. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,163 KJ
278 kcal
14%
FAT
16.4g
MEDIUM
23%
SATURED
13.2g
HIGH
66%
SUGAR
29.0g
HIGH
11%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Delicious cheesecake con mermelada de fresa y galleta Dia 180 g (2x90g)" contains 278 kcal (1,163 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mousse de queso [crema de queso (27%)* (leche entera, nata, sal, almidón modificado de maíz, harina de algarroba, estabilizante (goma guar), fermentos lácticos), nata, leche desnatada, azúcar, grasa de palma totalmente hidrogenada, gelatina, glucosa, sorbitol, proteínas de la leche, emulgente (monoglicéridos y diglicéridos de ácidos grasos), estabilizantes (carragenanos, goma garrofín), aroma], mermelada de fresa (25%) [fresas (13%)*, azúcar, jarabe de glucosa y fructosa, estabilizante (pectinas), conservador (sorbato potásico), colorante (carmines)], galleta (11%) [harina de trigo, aceite de palma, antioxidante (extracto rico en tocoferoles), azúcar, jarabe de glucosa y fructosa, salvado de trigo, gasificantes (carbonatos de sodio, carbonatos de amonio, ácido tartárico), sal, emulgente (lecitinas)]. | |||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8480017153760 corresponds to the product Delicious cheesecake con mermelada de fresa y galleta described above.
Other products such as "Dairy desserts" :