Product visual : Galettes suédoise au chocolat et aux flocons d'avoine Dia | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galettes suédoise au chocolat et aux flocons d'avoine Dia 150 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8480017120472, it is called Oatmeal cookies, Galettes suédoise au chocolat et aux flocons d'avoine of the brand Dia, it is distributed with a quantity of 150 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits, Biscuits au chocolat, Biscuits à l'avoine. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,067 KJ
494 kcal
25%
FAT
26.2g
HIGH
37%
SATURED
14.3g
HIGH
72%
SUGAR
60.6g
HIGH
23%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Galettes suédoise au chocolat et aux flocons d'avoine Dia 150 g" contains 494 kcal (2,067 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sucre, chocolat 23% (sucre, pâte de cacao, beurre de cacao, émulsifiant (e322), flocons d'avoine 19%, margarine (graisses végétales (palme, palmiste, colza), sel, émulsifiant (e471), arôme naturel, antioxydant (e330)), farine de blé, oeuf entier en poudre pasteurisé, poudres à lever (e500, e450, e503), amidon de maïs | |||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 8480017120472 corresponds to the product Galettes suédoise au chocolat et aux flocons d'avoine described above.
Other products such as "Oatmeal cookies" :