Product visual : Tortelloni de espinacas y requesón eliges | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tortelloni de espinacas y requesón Eliges 250 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8480012015964, it is called Tortelini, Tortelloni de espinacas y requesón of the brand eliges, it is distributed with a quantity of 250 g. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Tortelini. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,243 KJ
297 kcal
15%
FAT
9.4g
MEDIUM
13%
SATURED
3.5g
MEDIUM
18%
SUGAR
41.0g
HIGH
16%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Tortelloni de espinacas y requesón eliges 250 g" contains 297 kcal (1,243 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pasta (62%); harina de trigo (gluten), huevos (20%), agua, sémola de trigo duro (gluten). relleno (38%): requesón (leche) (37%), pan rallado (gluten), aceite de girasol, espinacas (9,7%), preparado de patata (patata, emulgente (mono y diglicéridos de los ácidos grasos), estabilizante (pirofosfato ácido de sodio), antioxidantes (metabisulfito sódico, palmitato de ascorbilo)), margarina (aceites y grasas vegetales (coco, girasol), agua, emulgentes (mono y diglicéridos de los ácidos grasos), acidulante (ácido cítrico)), queso edam (leche), suero de leche en polvo, fibra de trigo (gluten), sal, aromas, pimienta negra. puede contener trazas de frutos de cáscara y pescado. | ||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8480012015964 corresponds to the product Tortelloni de espinacas y requesón described above.
Other products such as "Tortelini" :