Product visual : La Rosca Rustica Serrana Mister Crock | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Rosca Rustica Serrana Mister Crock 480 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8437012185300, it is called Ham sandwiches, La Rosca Rustica Serrana of the brand Mister Crock, it is distributed with a quantity of 480 g. It contains various allergens and 22 additives the details of which can be found below. This product can be assigned to the following categories: Sandwichs, Sandwichs garnis de charcuteries, Sandwichs au jambon. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,004 KJ
240 kcal
12%
FAT
5.5g
MEDIUM
8%
SATURED
2.1g
MEDIUM
11%
SUGAR
37.3g
HIGH
14%
SALT
1.4g
MEDIUM
23%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "La Rosca Rustica Serrana Mister Crock 480 g" contains 240 kcal (1,004 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé, eau, sel, levure, edam, fromage 50%: beurre, protéine de lait; amidon modifié de tomate, dextrose fermenté, dextrose, poitrine de porc, sucre, protéine de soja, dextrine de maïs, arôme, arôme de fumé, jambon de porc, épices, émulsifiant e471, stabilisants e920, e451, e407, e420; correcteur d'acidité e341, antioxydants e300, e331iii, e301, e316, e331, e330; conservateurs e200, e260, e2250, e252; sels de fonte e542, e331iii, e339ii; colorant e160a, e120; antiagglomérant e551. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The EAN code 8437012185300 corresponds to the product La Rosca Rustica Serrana described above.
Other products such as "Ham sandwiches" :