Product visual : Pizza chorizo jamón y bacon Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pizza chorizo jamón y bacon Carrefour
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8431876275537, it is called Chorizo pizzas, Pizza chorizo jamón y bacon of the brand Carrefour. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Comidas preparadas, Pizzas, Pizzas, Pizzas de chorizo. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,130 KJ
270 kcal
14%
FAT
12.0g
MEDIUM
17%
SATURED
5.1g
HIGH
26%
SUGAR
29.0g
HIGH
11%
SALT
2.0g
HIGH
33%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pizza chorizo jamón y bacon Carrefour " contains 270 kcal (1,130 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
base con salsa de tomate (60%): harina de trigo, agua, salsa de tomate (tomate, agua, aceite de oliva, sal, azúcar , especias), aceite de girasol, sal, azúcar, levadura, gasificantes (difosfato disódico , carbonato ácido de sodio) , almidón de trigo, guarnición (40%): queso mozzarella (18%) [leche de vaca pasteurizada, sal, fermentos, cuajo , antioxidante (ácido cítrico)], chorizo (6,3%) (carne de cerdo, pimentón, sal, ajo , tripa natural de cerdo), jamón cocido extra [jamón de cerdo, agua, gelificante (carragenano), azúcar, estabilizante (trifosfato de pentasodio), sal, antioxidantes (citrato trisódico , eritorbato sódico) , conservadores (nitrito sódico , acetato de sodio)], bacon [panceta de cerdo, agua, estabilizantes (trifosfato de pentasodio, difosfato tetrasódico , difosfato tetrapotásico), sal, azúcar, antioxidantes (eritorbato sódico , citrato trisódico), dextrosa, aroma, aroma de humo, proteína de soja (contiene sulfitos), conservadores (nitritio sódico , acetato de sodio), extractos de especias , gelificante (carragenano)] , queso emmental (leche de vaca pasteurizada, sal, fermentos lácticos , cuajo) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8431876275537 corresponds to the product Pizza chorizo jamón y bacon described above.
Other products such as "Chorizo pizzas" :